Disclosure Under Regulation
Corporate clarity requires a visible framework of accountability. Peninsula Land builds this architecture by aligning every operational detail with SEBI Listing Obligations and Disclosure Requirements.
We transform mandatory compliance into a benchmark for transparent governance with a deep dedication, so you receive precise updates alongside comprehensive data without delay.
create spaces that inspire living
create spaces that inspire living
create spaces that inspire living
Reg 46(2) Details
| Sr. No. | Details | Link & Documents |
|---|---|---|
| 1. | Details of Business | View Details |
| 2. | Memorandum of Association and Articles of Association | View Document |
| 3. | Brief Profile of Board of Directors including Directorship and full-time positions in Body Corporates | View Details |
| 4. | Terms and conditions of appointment of Independent Directors | View Document |
| 5. | Composition of various committees of Board of Directors | View Document |
| 6. | Code of conduct of Board of Directors and Senior Management Personnel | View Document |
| 7. | Details of establishment of Vigil Mechanism/Whistle Blower policy | View Document |
| 8. | Criteria of making payments to Non-executive directors, if the same has not been disclosed in annual report | View Document |
| 9. | Policy on Dealing with Related Party Transactions | View Document |
| 10. | Policy for determining 'Material' subsidiaries | View Document |
| 11. | Details of familiarization programmes imparted to Independent Directors | View Details |
| 12. | Email address for grievance redressal and other relevant details | View Details |
| 13. | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | View Details |
| 14. | Financial information including: Notice of meeting of the board of directors where financial results shall be discussed | NOTICE AND VOTING RESULTS |
| 15. | Financial information including: Financial Results | QUARTERLY RESULTS |
| 16. | Financial information including: Annual Report | ANNUAL REPORT |
| 17. | Shareholding pattern | SHAREHOLDING PATTERN |
| 18. | Details of agreements entered into with the media companies and/or their associates etc.; | N/A |
| 19. | Schedule of analyst or institutional investor meet | N/A |
| 20. | Presentations made by the Company to analysts or institutional investors | QUARTERLY RESULTS |
| 21. | Audio or video recordings and transcripts of post earnings/quarterly calls | OTHER |
| 22. | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change (Date of Name Change) | N/A |
| 23. | Items in sub-regulation (1) of regulation 47 | QUARTERLY RESULTS |
| 24. | Credit Ratings | OTHER |
| 25. | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | FINANCIAL STATEMENT OF SUBSIDIARIES |
| 26. | Secretarial compliance report as per sub-regulation (2) of regulation 24A | SECRETARIAL COMPLIANCE REPORT |
| 27. | Disclosure of the policy for determination of materiality of events or information required under clause (ii), sub-regulation (4) of regulation 30 | View Document |
| 28. | Disclosure of contact details of key managerial personnel | View Details |
| 29. | Disclosures under sub-regulation (8) of regulation 30 of these regulations | View Details |
| 30. | Statements of deviation(s) or variation(s) as specified in regulation 32 | N/A |
| 31. | Dividend distribution policy | N/A |
| 32. | Annual return as provided under section 92 of the Companies Act, 2013 | ANNUAL RETURN |
| 33. | Employee Benefit Scheme Documents | N/A |
Stay Informed
Subscribe to receive timely updates on investor information, financial performance, and key corporate announcements, delivered directly to your inbox.